Product Specifications
| Model | Song PLUS New Energy 2021 DM-i 51 KM noble | Song PLUS New Energy 2021 DM-i 110KM flagship PLUS 5G version | Song PLUS New Energy 2021 DM-i 100KM 4WD flagship PLUS 5G version |
|---|---|---|---|
| Make | BYD | BYD | BYD |
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Plug in hybrid | Plug in hybrid | Plug in hybrid |
| Environmental standards | VI | VI | VI |
| Time to market | 2021.03 | 2022.05 | 2022.05 |
| NEDC pure electric range (km) | 51 | 110 | 100 |
| Fast charging time (hours) | - | - | - |
| Slow charging time (hours) | - | - | - |
| Percentage of fast charge | - | - | - |
| Maximum engine power (kW) | 81 | 81 | 102 |
| Total power of motor (kW) | 132 | 145 | 265 |
| Maximum engine torque (N m) | 135 | 135 | 231 |
| Total torque of motor (Nm) | 316 | 325 | 596 |
| engine | 1.5L110 HP L4 | 1.5L110HP L4 | 1.5T 139 HP L4 |
| Motor (Ps) | 180 | 197 | 360 |
| transmission case | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length * width * height (mm) | 4705*1890*1680 | 4705*1890*1680 | 4705*1890*1670 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Maximum speed (km/h) | - | 170 | 180 |
| Official 0-100km/h acceleration (s) | 8.5 | 7.9 | 5.9 |
| Official 0-50km/h acceleration (s) | - | - | - |
| Measured 0-100km/h acceleration (s) | - | ||
| Measured 100-0km/h braking (m) | - | - | - |
| Measured endurance mileage (km) | - | . | - |
| NEDC comprehensive fuel consumption (L/100km) | 1.5 | 0.9 | 1.1 |
| Fuel consumption under the lowest state of charge (U100km) | 4.4 | 4.5 | 5.2 |
| Electric energy equivalent fuel consumption (500km) | 1.5 | 1.8 | 1.8 |
| Measured fuel consumption (L/100km) | - | - | - |
| Vehicle warranty | Six years or 150000 km | Six years or 150000 km | Six years or 150000 km |
Vehicle pictures
Popular

2023 Jetour Dasheng 1.5T Xingyao PRO+ Automatic Transmission Used Car Export from China
SUV / Power: Gasoline-Diesel / Year: 2023Inquiry now
Used Car Dealers in China 2024 Jetour Dasheng 1.5T Used Car
SUV / Power: Gasoline-Diesel / Year: 2024Inquiry now
2022 Chery Omenda 1.6T Low-Kilometer Used Car - A Trusted Chinese Used Car Exporter
SUV / Power: Gasoline-Diesel / Year: 2022Inquiry now
2022 Chery Omenda 1.5T Used Car Export from China
SUV / Power: Gasoline-Diesel / Year: 2022Inquiry now

EN
RU
AR
FR
PT
ES
FA
VI
KK
LA
KM
LO
JA


















