BYD New Energy Vehicle 2022 Plug-in Hybrid New Used Electric Vehicle
$0.00newPower: ElectricYear: 2022Color:
Inquiry NowProduct Specifications
Song Pro DMi is very cost-effective, moderately priced, beautiful and stylish in appearance, simple and generous interior, large space, rich configuration, and most importantly, fuel-efficient, and the cost of maintaining the car in the later stage is very low! The front and rear parking radars and 360-degree panoramic images are very convenient to use, and the full-speed adaptive cruise function is also very worry-free to drive on the highway. The electric sunroof opens very wide, and the interior feels very transparent after opening. The 12.8-inch central control screen is also very domineering, supports voice control, and is particularly convenient and intelligent to use.
model | Song Pro New Energy 2022 DM-i 51km luxury | Song Pro New Energy 2022 DM-i 51km noble | Song Pro New Energy 2022 DM-i 51 km Honorable | Song Pro New Energy 2022 DM-i 110km flagship | Song Pro New Energy 2022 DM-i 110km flagship Pro |
---|---|---|---|---|---|
Make | BYD | BYD | BYD | BYD | BYD |
Energy type | Plug in hybrid | Plug in hybrid | Plug in hybrid | Plug in hybrid | Plug in hybrid |
Environmental standards | VI | VI | VI | VI | VI |
Time to market | 2021.12 | 2021.12 | 2021.12 | 2021.12 | 2021.12 |
NEDC pure electric range (km) | 51 | 51 | 51 | 51 | 51 |
engine | 1.5L110 HP L4 | 1.5L110 HP L4 | 1.5L110 HP L4 | 1.5L110 HP L4 | 1.5L110 HP L4 |
Motor (Ps) | 180 | 180 | 180 | 197 | 197 |
transmission case | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Length * width * height (mm) | 4650*1860*1700 | 4650*1860*1700 | 4650*1860*1700 | 4650*1860*1700 | 4650*1860*1700 |
Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 |
Official 0-100km/h acceleration (s) | 8.5 | 8.5 | 8.5 | 7.9 | 7.9 |
NEDC comprehensive fuel consumption (L/100km) | 1.5 | 1.5 | 1.5 | 0.9 | 0.9 |
WLTC comprehensive fuel consumption (L/100km) | 2.87 | 2.87 | 2.87 | 1.98 | 1.98 |
Fuel consumption under the lowest state of charge (L/100km) | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 |
Electric energy equivalent fuel consumption (L/100km) | 1.5 | 1.5 | 1.5 | 1.8 | 1.8 |
Vehicle warranty | Six years or 150000 km | Six years or 150000 km | Six years or 150000 km | Six years or 150000 km | Six years or 150000 km |
Vehicle pictures
Popular
High cost-effective Lavida 2024 model 1.5L car with stable power and spacious space
Sedan / Power: Gasoline-Diesel / Year:Inquiry nowPort tyre
Others / Power: / Year: 2024Inquiry nowPort tyre
Others / Power: / Year: 2024Inquiry nowWhite heavy-duty dump pickup SX3310MB246 Shaanxi Automobile 381 horsepower diesel vehicle
PickupTruck / Power: Gasoline-Diesel / Year: 2019Inquiry now