Product Specifications
Model | Yuan PLU S 2022 430KM luxury | yuan PLUS 2022 430KM noble | yuan PLUS 2022 510KM honorable | yuan PLUS 2022 510KM flagship | YUAN PLUS 2022 510KM flagship PLUS |
---|---|---|---|---|---|
Make | BYD | BYD | BYD | BYD | BYD |
Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2022.02 | 2022.02 | 2022.02 | 2022.02 | 2022.02 |
CLTC pure electric range (km) | 430 | 430 | 510 | 510 | 510 |
Fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours) | 7.13 | 7.13 | 8.64 | 8.64 | 8.64 |
Percentage of fast charge | 80 | 80 | 80 | 80 | 80 |
Maximum power (kW) | 150 | 150 | 150 | 150 | 150 |
Maximum torque (Nm) | 310 | 310 | 310 | 310 | 310 |
Motor (Ps) | 204 | 204 | 204 | 204 | 204 |
Length * width * height (mm) | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 |
Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 |
Official 0-100km/h acceleration (s) | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
Measured 0-100km/h acceleration (s) | _ | _ | _ | _ | 7.05 |
Measured 100-0km/h braking (m) | _ | _ | _ | _ | 37.33 |
Vehicle pictures
Popular
Toyota Venza Hybrid Car-B2B Supplier Professional Export Agent
SUV / Power: Hybrid / Year: 2024Inquiry nowChina Auto Dealer - Exporting 2024 Toyota Venza 4WD
SUV / Power: Gasoline-Diesel / Year: 2024Inquiry nowBest price Jetour Shanhai T2 2024 hybrid car new car used car
SUV / Power: Hybrid / Year: 2024Inquiry nowChina used car export, wholesale low-priced Chevrolet Cruze used cars
Sedan / Power: Gasoline-Diesel / Year: 2024Inquiry now