Product Specifications
| Model | Yuan PLU S 2022 430KM luxury | yuan PLUS 2022 430KM noble | yuan PLUS 2022 510KM honorable | yuan PLUS 2022 510KM flagship | YUAN PLUS 2022 510KM flagship PLUS |
|---|---|---|---|---|---|
| Make | BYD | BYD | BYD | BYD | BYD |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Time to market | 2022.02 | 2022.02 | 2022.02 | 2022.02 | 2022.02 |
| CLTC pure electric range (km) | 430 | 430 | 510 | 510 | 510 |
| Fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Slow charging time (hours) | 7.13 | 7.13 | 8.64 | 8.64 | 8.64 |
| Percentage of fast charge | 80 | 80 | 80 | 80 | 80 |
| Maximum power (kW) | 150 | 150 | 150 | 150 | 150 |
| Maximum torque (Nm) | 310 | 310 | 310 | 310 | 310 |
| Motor (Ps) | 204 | 204 | 204 | 204 | 204 |
| Length * width * height (mm) | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 |
| Official 0-100km/h acceleration (s) | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
| Measured 0-100km/h acceleration (s) | _ | _ | _ | _ | 7.05 |
| Measured 100-0km/h braking (m) | _ | _ | _ | _ | 37.33 |
Vehicle pictures
Popular

Used high-end heavy-duty engineering dump truck SITRAK G7H 8×4
PickupTruck / Power: Gasoline-Diesel / Year:Inquiry now
Howo chassis + Heavy Industry 8×4 concrete mixer truck high-quality used vehicle
PickupTruck / Power: Gasoline-Diesel / Year:Inquiry now
Howo N5 TX 8×4 dump truck China VI emission standard used dump truck for sale
PickupTruck / Power: Gasoline-Diesel / Year:Inquiry now
Howo T7H 8×4 Dump Truck (Polar Edition / High-Altitude Cold Edition) - High-Quality Used Vehicle
PickupTruck / Power: Gasoline-Diesel / Year:Inquiry now

EN
RU
AR
FR
PT
ES
FA
VI
KK
LA
KM
LO
JA
















