Home >product >Handsome off-road vehicle Beijing BJ40 2023 model automatic four-wheel drive compact SUV
Handsome off-road vehicle Beijing BJ40 2023 model automatic four-wheel drive compact SUV
$0.00newPower: Gasoline-DieselYear: 2023Color:
Inquiry NowProduct Specifications
The product strength of Beijing off-road vehicle BJ40 is getting better and better. The shape is tougher, but also more fashionable and exquisite. The interior is no longer the cheap plastic feeling before, and now it is also wrapped in leather. It is also equipped with a 12.3-inch LCD instrument and a 10.25-inch central control screen. This time, the new car system is upgraded to improve the car entertainment function experience, and the new sea breeze blue paint and sea breeze blue interior are added to enhance the sense of fashion.
Make | Beijing Cross Country | Beijing Cross Country | Beijing Cross Country | Beijing Cross Country | Beijing Cross Country | Beijing Cross Country | Beijing Cross Country | Beijing Cross Country | Beijing Cross Country |
---|---|---|---|---|---|---|---|---|---|
Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy type | diesel fuel | diesel fuel | diesel fuel | diesel fuel | gasoline | gasoline | gasoline | gasoline | gasoline |
Environmental protection standards | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
time to market | 2022.08 | 2022.08 | 2022.08 | 2022.08 | 2022.08 | 2022.07 | 2022.07 | 2022.07 | 2022.07 |
Maximum power (kW | 120 | 120 | 120 | 155 | 170 | 165 | 165 | 165 | 165 |
Maximum torque (N-m | 380 | 380 | 380 | 330 | 345 | 380 | 380 | 380 | 380 |
engine | 2.0T 163 horsepower L4 | 2.0T 163 horsepower L4 | 2.0T 163 horsepower L4 | 2.3T211 horsepower L4 | 2.3T 231 horsepower L4 | 2.0T 224 horsepower L4 | 2.0T 224 horsepower L4 | 2.0T 224 horsepower L4 | 2.0T 224 horsepower L4 |
gearbox | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission | 5 speed manual | 6-speed automatic transmission | 8-speed automatic transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission |
Length*width*height (mm | 4630*1925*1871 | 4630*1925*1871 | 4630*1925*1871 | 4645*1925*1871 | 4645*1925*1871 | 4630*1925*1871 | 4630*1925*1871 | 4630*1925*1871 | 4630*1925*1871 |
Body structure | 4-door, 5-seater SUV | 475-seat SUV | 4-door, 5-seater SUV | 4-door, 5-seater SLN | 4-door, 5-seater SUV | 4-door, 5-seater SUV | 4-door, 5-seater SUV | 4-door, 5-seater SUV | 4-door, 5-seater SUV |
Maximum speed (km/h | 150 | 150 | 150 | 160 | 160 | 160 | 160 | 160 | 160 |
Official 0-100km/h acceleration (s) | |||||||||
NEDC comprehensive fuel consumption (L/100km) | 8.5 | 8.5 | 8.5 | 9.7 | 10.6 | 9.4 | 9.4 | 10.1 | 10.1 |
WLTC comprehensive fuel consumption (L/100km) | 11.75 | 11.75 | 11.75 | 9.85 | 9.85 | ||||
Vehicle warranty | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
Vehicle pictures
Popular
High-quality used car Hyundai Elantra 1.5L CVT 2023 model Used car export
Sedan / Power: Gasoline-Diesel / Year: 2023Inquiry nowWholesale VOYAH Light Chasing Hybrid 2024 PHEV 4WD
Sedan / Power: Hybrid / Year: 2024Inquiry nowZeekr 7X pure electric SUV 2025 model 75kwh
SUV / Power: Electric / Year: 2025Inquiry nowToyota Camry 2018 2.0 Elite Edition Fuel Used Car
Sedan / Power: Gasoline-Diesel / Year: 2018Inquiry now