Product Specifications
Model | GAC Toyota bZ4X 2022 Elite | GAC Toyota bZ4X 2022 Long Range Elite | GAC Toyota bZ4X 2022 Long Range Pro | GAC Toyota bZ4X 2022 X-MODE four-wheel drive Pro | GAC Toyota bZ4X 2022 X-MODE four-wheel drive UItra |
---|---|---|---|---|---|
Make | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota |
Level | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
time to market | 2022.1 | 2022.1 | 2022.1 | 2022.1 | 2022.1 |
CLTC pure electric cruising range (km) | 400.00 | 615.00 | 615.00 | 560.00 | 500 |
Fast charging time (hours) | 1 | 1 | 1 | 1 | 0.83 |
Slow charging time (hours) | 4.9 | 7.0 | 7.0 | 7.0 | 7 |
Fast charging percentage | 80 | 80 | 80 | 80 | 80 |
Maximum power(kW) | 150 | 150 | 150 | 160 | 160 |
Maximum torque(N:m) | 266 | 266 | 266 | 337 | 337 |
Motor(Ps) | 204 | 204 | 204 | 218 | 218 |
Length*width*height (mm) | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 |
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 |
Official 0-100km/h acceleration (S) | |||||
Official 0-50km/h acceleration (S) | 3.8 | 3.8 | 3.8 | 3.4 | 3.4 |
Electric energy equivalent fuel consumption (L/100km) | 1 | 1 | 1 | 1 | 1.66 |
Vehicle pictures
Popular
Great Wall Cannon 2024 2WD Used Cars for Sale China Great Wall Motors Dealer
PickupTruck / Power: Gasoline-Diesel / Year: 2024Inquiry nowHigh Quality Used Cars for Sale Fengjun 7 4WD Used Pickup
PickupTruck / Power: Gasoline-Diesel / Year: 2023Inquiry nowChina used high-quality pickup trucks Professional B2B used exporters
PickupTruck / Power: Gasoline-Diesel / Year: 2019Inquiry nowHigh cost-effective minivans used small buses
Minivans / Power: Gasoline-Diesel / Year: 2023Inquiry now