Product Specifications
Model | Volkswagen ID 3 2022 Active Pure | Volkswagen ID. 3 2022 Pro | Volkswagen ID 3 2022 Pure |
---|---|---|---|
Make | Volkswagen | Volkswagen | Volkswagen |
Level | Compact car | Compact car | Compact car |
Energy type | Pure electric | Pure electric | Pure electric |
Time to market | 2022.06 | 2022.03 | 2022.03 |
CLTC pure electric range (km) | 450 | 450 | 450 |
Fast charging time (hours) | 0.67 | 0.67 | 0.67 |
Slow charging time (hours) | 8.5 | 8.5 | 8.5 |
Percentage of fast charge | 80 | 80 | 80 |
Maximum power (kW) | 125 | 125 | 125 |
Maximum torque (Nm) | 310 | 310 | 310 |
Motor (Ps) | 170 | 170 | 170 |
Length * width * height (mm) | 4261*1778*1568 | 4261*1778*1568 | 4261*1778*1568 |
Body structure | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback |
Maximum speed (km/h) | 160 | 160 | 160 |
Official 0-100km/h acceleration (s) | - | - | - |
Measured 0-50km/h acceleration (s) | 3 | 3 | 3 |
Vehicle warranty | Three years or 100000 km | Three years or 100000 km | Three years or 100000 km |
Vehicle pictures
Popular
High cost-effective Lavida 2024 model 1.5L car with stable power and spacious space
Sedan / Power: Gasoline-Diesel / Year:Inquiry nowPort tyre
Others / Power: / Year: 2024Inquiry nowPort tyre
Others / Power: / Year: 2024Inquiry nowWhite heavy-duty dump pickup SX3310MB246 Shaanxi Automobile 381 horsepower diesel vehicle
PickupTruck / Power: Gasoline-Diesel / Year: 2019Inquiry now