Product Specifications
Model | ID.4 X 2022 Pure Smart Edition | ID.4 X 2022 pure long endurance version | ID.4 X 2022 smart long endurance version | ID.4 X 2022 Jizhi Long Range | " | |
---|---|---|---|---|---|---|
ID.4 X 2022 Jinneng 4WD" | ID.4 X 2022 Pure Edition | |||||
Make | Volkswagen | Volkswagen | Volkswagen | Volkswagen | Volkswagen | Volkswagen |
Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2022.06 | 2022.03 | 2022.03 | 2022.03 | 2022.03 | 2022.03 |
CLTC pure electric range (km) | 425 | 607 | 607 | 607 | 555 | 425 |
Fast charging time (hours) | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 |
Slow charging time (hours) | 8.5 | 12.5 | 12.5 | 12.5 | 12.5 | 8.5 |
Percentage of fast charge | 80 | 80 | 80 | 80 | 80 | 80 |
Maximum power (kW) | 125 | 150 | 150 | 150 | 230 | 125 |
Maximum torque (Nm) | 310 | 310 | 310 | 310 | 472 | 310 |
Motor (Ps) | 170 | 204 | 204 | 204 | 313 | 170 |
Length * width * height (mm) | 4612*1852*1640 | 4612*1852*1640 | 4612*1852*1640 | 4612*1852*1640 | 4612*1852*1640 | 4612*1852*1640 |
Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 | 160 |
Official 0-100km/h acceleration (s) | - | - | - | - | - | - |
Measured 0-50km/h acceleration (s) | *3.1 | *3.2 | *3.2 | *3.2 | *2.6 | *3.1 |
Electric energy equivalent fuel consumption (L/100km) | 1.58 | 1.65 | 1.65 | 1.65 | - | 1.58 |
Vehicle warranty | Three years or 100000 km | Three years or 100000 km | Three years or 100000 km | Three years or 100000 km | Three years or 100000 km | Three years or 100000 km |
Vehicle pictures
Popular
Trumpchi 2025 Pilot Series 2.0TGDI 5-seat Luxury Edition 4WD/2WD Optional-China Auto Export
SUV / Power: Gasoline-Diesel / Year: 2025Inquiry nowToyota Platinum 3X 2025 610 Max pure electric home SUV preferred
SUV / Power: Electric / Year: 2025Inquiry nowChery iCAR 03 2024 Model 501km Four-wheel Drive Electric Vehicle Cost-effective SUV
SUV / Power: Electric / Year: 2024Inquiry nowKia EV5 2025 580 4WD electric car, new compact SUV - exported from China
SUV / Power: Electric / Year: 2024Inquiry now