Product Specifications
The 2024 Mazda EZ-6 boasts a combined range of over 1,300 kilometers (WLTC) on a full charge and a full tank of fuel in extended range mode, alleviating long-distance travel anxiety.
Powertrain
Equipped with an extended range electric powertrain consisting of a 1.5L naturally aspirated engine (maximum power 70 kW) and a rear-mounted single electric motor (maximum power 160 kW). The engine only generates electricity and does not directly drive the vehicle. Single-motor drive mode meets urban commuting needs and provides rapid power response.
Range
·Pure electric range: Up to 130 kilometers under CLTC conditions, sufficient for daily urban commuting.
·Charging Convenience: Supports fast charging technology for improved charging efficiency.
Intelligent Features
· Car-mounted System: Equipped with the Qualcomm Snapdragon 8155 chip, it supports intelligent interactive features such as four-zone voice wake-up and continuous conversation.
Driver Assistance: Power-adjustable driver's seat with heating and ventilation is standard across the board, enhancing driving comfort.
Technology: Details such as a 50W wireless charging pad and 64-color ambient lighting enhance the vehicle's sense of technology.
| Basic Specifications | Mazda EZ-6 2024 Extended Range 130 | Mazda EZ-6 2024 Extended Range 200 | Mazda EZ-6 2024 Extended Range 200 Smart Elegant Edition | Mazda EZ-6 2024 Extended Range 200 Premium Edition |
| Manufacturer | Changan Mazda | Changan Mazda | Changan Mazda | Changan Mazda |
| Class | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Energy Type | Extended range | Extended range | Extended range | Extended range |
| Environmental Protection Standards | National VI emission standards | National VI emission standards | National VI emission standards | National VI emission standards |
| Availability | 2024.10 | 2024.10 | 2024.10 | 2024.10 |
| WLTC Pure Electric Range (km) | 105 | 160 | 160 | 160 |
| Battery Fast Charge Range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum Power (kW) | 160 | 160 | 160 | 160 |
| Maximum Torque (N·m) | 320 | 320 | 320 | 320 |
| Transmission | Electric vehicle, single-speed transmission | Electric vehicle, single-speed transmission | Electric vehicle, single-speed transmission | Electric vehicle, single-speed transmission |
| Body Structure | 5-door, 5-passenger hatchback | 5-door, 5-passenger hatchback | 5-door, 5-passenger hatchback | 5-door, 5-passenger hatchback |
| Engine | Range extender, 95 horsepower | Range extender, 95 horsepower | Range extender, 95 horsepower | Range extender, 95 horsepower |
| Electric Motor (PS) | 218 | 218 | 218 | 218 |
| Length * Width * Height (mm) | 4921*1890*1485 | 4921*1890*1485 | 4921*1890*1485 | 4921*1890*1485 |
| Maximum Speed (km/h) | 170 | 170 | 170 | 170 |
Vehicle pictures
Popular

2023 Jetour Dasheng 1.5T Xingyao PRO+ Automatic Transmission Used Car Export from China
SUV / Power: Gasoline-Diesel / Year: 2023Inquiry now
Used Car Dealers in China 2024 Jetour Dasheng 1.5T Used Car
SUV / Power: Gasoline-Diesel / Year: 2024Inquiry now
2022 Chery Omenda 1.6T Low-Kilometer Used Car - A Trusted Chinese Used Car Exporter
SUV / Power: Gasoline-Diesel / Year: 2022Inquiry now
2022 Chery Omenda 1.5T Used Car Export from China
SUV / Power: Gasoline-Diesel / Year: 2022Inquiry now

EN
RU
AR
FR
PT
ES
FA
VI
KK
LA
KM
LO
JA




















