Accord 2022 260TUR 260TUF Sharp 2.0L Hybrid New Car
$0.00Product Specifications
The 2022 Accord 260TUR and Accord Hybrid 2.0L have outstanding performance in power, safety, comfort and economy, and are suitable for consumers who pursue different driving experiences.
● Comfort space
The chassis adjustment of the car is also very good, and the overall comfort of this car is also quite high. When sitting in the driver's seat, the car's space is very large.
● fuel consumption
In terms of fuel consumption, the fuel consumption will not exceed eight oil consumption when driving is more aggressive.
● Power control
The car is very motivated, and even the control is very high, especially when the turning is very smooth.
● Configuration and assistance
This configuration is quite high. Users think that the most practical configuration of this car is still the image function of reversing, and there is a fixed speed cruise when running at a high speed.
Make | GAC Honda | GAC Honda | GAC Honda | GAC Honda |
---|---|---|---|---|
Model | Accord 2022 Rui Hybrid 2.0L Ruiku Edition | Accord 2022 260TURBO comfortable version | Accord 2022 260TURBO Deluxe Edition | Accord 2022 260TUF Fantasy Night Flagship |
Level | Medium-sized car | Medium-sized car | Medium-sized car | Medium-sized car |
Energy type | gasoline | gasoline | gasoline | gasoline |
Environmental standards | VI | VI | VI | VI |
Time to market | 2021.10 | 2021.10 | 2021.10 | 2021.10 |
Maximum power (KW) | 158 | 143 | 143 | 143 |
Maximum engine torque (Nm) | 175 | 260 | 260 | 260 |
Total torque of motor (Nm) | 315 | - | - | - |
engine | 2.0 L 148 HP L4 | 1.5T 194 HP L4 | 1.5T 194 HP L4 | 1.5T 194 HP L4 |
Motor (Ps) | ||||
transmission case | E-CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
Length * width * height (mm) | 4906*1862*1449 | 4906*1862*1449 | 4906*1862*1449 | 4906*1862*1449 |
Body structure | 4-door 5-seat hatchback | 4-door 5-seat hatchback | 4-door 5-seat hatchback | 4-door 5-seat hatchback |
Maximum speed (km/h) | 180 | 188 | 188 | 188 |
Official 0-100km/h acceleration (s) | - | - | - | - |
NEDC comprehensive fuel consumption (L/100km) | 4.2 | 6.2 | 6.2 | 6.5 |
WLTC comprehensive fuel consumption (L/100km) | 4.82 | 6.56 | 6.56 | 6.6 |
Vehicle pictures
Popular
High-quality used car Hyundai Elantra 1.5L CVT 2023 model Used car export
Sedan / Power: Gasoline-Diesel / Year: 2023Inquiry nowWholesale VOYAH Light Chasing Hybrid 2024 PHEV 4WD
Sedan / Power: Hybrid / Year: 2024Inquiry nowZeekr 7X pure electric SUV 2025 model 75kwh
SUV / Power: Electric / Year: 2025Inquiry nowToyota Camry 2018 2.0 Elite Edition Fuel Used Car
Sedan / Power: Gasoline-Diesel / Year: 2018Inquiry now