Product Specifications
BYDHan 2022 EV Genesis Edition 715KM front-wheel drive flagship modelMedium and large carspure electric2022.047150.580180350pure electric245Electric vehicle single speed gearbox4995*1910*14954-door, 5-seat sedan185
Make | BYD | BYD | BYD | BYD | BYD | BYD |
Model | Han 2022 DM-i 121KM model Expensive | Han 2022 DM-i 121KM re-launched model | Han 2022 DM-i 121KM model enjoy type | Han 2022 DM-i 242KM flag Ship type | Han 2022 DM-p 202KM Four-wheel drive flagship model | Han 2022 EV Genesis Edition 715KM front-wheel drive premium type |
Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | pure electric |
Environmental protection standards | China VI | China V | China V | China V | China V | |
time to market | 2022.04 | 2022.04 | 2022.04 | 2022.04 | 2022.04 | 2022.04 |
NEDC pure electric cruising range (km) | 121 | 121 | 121 | 242 | 202 | |
WLTC pure electric cruising range (km) | 101 | 101 | 101 | 208 | 178 | |
CLTC pure electric cruising range (km) | 715 | |||||
Fast charging time (hours) | 0.5 | |||||
Fast charging percentage | 80 | |||||
Engine maximum power (kW) | 102 | 102 | 102 | 102 | 102 | |
Total motor power (kW) | 145 | 145 | 145 | 180 | 380 | 180 |
Engine maximum torque (N-m) | 231 | 231 | 231 | 231 | 231 | |
Total motor torque (N-m) | 318 | 318 | 318 | 325 | 875 | 350 |
engine | 1.5T 139 horsepower L4 | 1.5T 139 horsepower L4 | 1.5T 139 horsepower L4 | 1.5T 139 horsepower L4 | 1.5T 139 horsepower L4 | pure electric |
Motor(Ps) | 197 | 197 | 197 | 218 | 490 | 245 |
gearbox | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | Electric vehicle single speed gearbox |
Length, width and height (mm) | 4975*1910*1495 | 4975*1910~1495 | 4975*1910*1495 | 4975*1910~1495 | 4975*1910*1495 | 4995*1910*1495 |
Car guide structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
Maximum speed (km/h) | 185 | 185 | 185 | 185 |
Vehicle pictures
Popular
High cost-effective Lavida 2024 model 1.5L car with stable power and spacious space
Sedan / Power: Gasoline-Diesel / Year:Inquiry nowPort tyre
Others / Power: / Year: 2024Inquiry nowPort tyre
Others / Power: / Year: 2024Inquiry nowWhite heavy-duty dump pickup SX3310MB246 Shaanxi Automobile 381 horsepower diesel vehicle
PickupTruck / Power: Gasoline-Diesel / Year: 2019Inquiry now