Product Specifications
Model | Yuan Pro 2021 301KM comfortable | Yuan Pro 2021 401KM luxury | Yuan Pro 2021 401KM noble | Yuan Pro2021 Yaoyuan Lifestyle Edition | Yuan Pro2021 Lifetime Edition |
---|---|---|---|---|---|
Make | BYD | BYD | BYD | BYD | BYD |
Level | Small SUV | Small SUV | Small SUV | Small SUV | Small SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2021.07 | 2021.07 | 2021.07 | 2021.03 | 2021.03 |
NEDC pure electric range (km) | 301 | 401 | 401 | 401 | 401 |
Fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours) | - | - | - | - | - |
Percentage of fast charge | 80 | 80 | 80 | 80 | 80 |
Maximum power (kW) | 100 | 100 | 100 | 100 | 100 |
Maximum torque (Nm) | 210 | 210 | 210 | 210 | 210 |
Motor (Ps) | 136 | 136 | 136 | 136 | 136 |
Length * Race * Height (mm) | 4375*1785*1680 | 4375*1785*1680 | 4375*1785*1680 | 4375*1785*1680 | 4375*1785*1680 |
Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
Maximum speed (km/h) | 101 | 125 | 125 | 125 | 125 |
Official 0-100km/h acceleration (s) | - | - | - | - | - |
Official 0-50km/h acceleration (s) | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
Electric energy equivalent fuel consumption (L/100km) | 1.45 | 1.46 | 1.46 | 1.46 | 1.46 |
Vehicle pictures
Popular
High-quality used car Hyundai Elantra 1.5L CVT 2023 model Used car export
Sedan / Power: Gasoline-Diesel / Year: 2023Inquiry nowWholesale VOYAH Light Chasing Hybrid 2024 PHEV 4WD
Sedan / Power: Hybrid / Year: 2024Inquiry nowZeekr 7X pure electric SUV 2025 model 75kwh
SUV / Power: Electric / Year: 2025Inquiry nowToyota Camry 2018 2.0 Elite Edition Fuel Used Car
Sedan / Power: Gasoline-Diesel / Year: 2018Inquiry now