Product Specifications
Model | Yuan Pro 2021 301KM comfortable | Yuan Pro 2021 401KM luxury | Yuan Pro 2021 401KM noble | Yuan Pro2021 Yaoyuan Lifestyle Edition | Yuan Pro2021 Lifetime Edition |
---|---|---|---|---|---|
Make | BYD | BYD | BYD | BYD | BYD |
Level | Small SUV | Small SUV | Small SUV | Small SUV | Small SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2021.07 | 2021.07 | 2021.07 | 2021.03 | 2021.03 |
NEDC pure electric range (km) | 301 | 401 | 401 | 401 | 401 |
Fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours) | - | - | - | - | - |
Percentage of fast charge | 80 | 80 | 80 | 80 | 80 |
Maximum power (kW) | 100 | 100 | 100 | 100 | 100 |
Maximum torque (Nm) | 210 | 210 | 210 | 210 | 210 |
Motor (Ps) | 136 | 136 | 136 | 136 | 136 |
Length * Race * Height (mm) | 4375*1785*1680 | 4375*1785*1680 | 4375*1785*1680 | 4375*1785*1680 | 4375*1785*1680 |
Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
Maximum speed (km/h) | 101 | 125 | 125 | 125 | 125 |
Official 0-100km/h acceleration (s) | - | - | - | - | - |
Official 0-50km/h acceleration (s) | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
Electric energy equivalent fuel consumption (L/100km) | 1.45 | 1.46 | 1.46 | 1.46 | 1.46 |
Vehicle pictures
Popular
Toyota Venza Hybrid Car-B2B Supplier Professional Export Agent
SUV / Power: Hybrid / Year: 2024Inquiry nowChina Auto Dealer - Exporting 2024 Toyota Venza 4WD
SUV / Power: Gasoline-Diesel / Year: 2024Inquiry nowBest price Jetour Shanhai T2 2024 hybrid car new car used car
SUV / Power: Hybrid / Year: 2024Inquiry nowChina used car export, wholesale low-priced Chevrolet Cruze used cars
Sedan / Power: Gasoline-Diesel / Year: 2024Inquiry now