Product Specifications
Model | Boyue L2023 1.5TD DCT luxury model | Boyue L2023 1.5TD DCT Honor Edition | Boyue L2023 1.5TD DCT premium model | Boyue L2023 2.0TD DCT premium model | Boyue L2023 2.0TD DCT flagship model | Boyue L2023 1.5TD Hi-F Super Speed | Boyue L2023 1.5TDHi-F Super |
---|---|---|---|---|---|---|---|
Make | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile |
Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | Gas-electric hybrid | Gas-electric hybrid |
Environmental protection standards | National MI | National MI | National MI | National MI | National MI | National MI | National MI |
time to market | 2022.10 | 2023.05 | 2022.10 | 2022.10 | 2022.10 | 2022.1 | 2022.1 |
Maximum power(kW) | 133 | 133 | 133 | 160 | 160 | 180 | 180 |
Maximum torque(N-m) | 290 | 290 | 290 | 325 | 325 | 545 | 545 |
engine | 1.5T 181 horsepower L4 | 1.5T 181 horsepower L4 | 1.5T 181 horsepower L4 | 2.0T218 horsepower L4 | 2.0T 218 horsepower L4 | 1.5T 150 horsepower L3 | 1.5T 150 horsepower L3 |
Motor(Ps) | 136 | 136 | |||||
gearbox | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 3-speed DHT | 3-speed DHT |
Length*width*height (mm) | 4670*1900*1705 | 4670*1900*1705 | 4670*1900*1705 | 4670*1900*1705 | 4670*1900*1705 | 4670*1900*1705 | 4670*1900*1705 |
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
Maximum speed (km/h) | 195 | 195 | 195 | 215 | 215 | 175 | 175 |
Official 0-100km/h acceleration (s) | |||||||
NEDC comprehensive fuel consumption (L/100km) | 6.3 | 6.3 | 6.3 | 6.7 | 6.7 | 4.2 | 4.2 |
WLTC comprehensive fuel consumption (L/100km) | 7 | 7 | 7 | 7 | 7 | 4.7 | 4.7 |
Vehicle warranty | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
Vehicle pictures
Popular
High cost-effective Lavida 2024 model 1.5L car with stable power and spacious space
Sedan / Power: Gasoline-Diesel / Year:Inquiry nowPort tyre
Others / Power: / Year: 2024Inquiry nowPort tyre
Others / Power: / Year: 2024Inquiry nowWhite heavy-duty dump pickup SX3310MB246 Shaanxi Automobile 381 horsepower diesel vehicle
PickupTruck / Power: Gasoline-Diesel / Year: 2019Inquiry now