Hongqi E-HS9 660KM Four-seater Large SUV Pure Electric Vehicle
$0.00Product Specifications
Chinese brand hongqi new energy vehicles are noble and exquisite, high-end brands, green and smart cars.With its unique design philosophy and high-end configuration, it has become a leader in the luxury electric SUV market.
● The interior design uses high-end materials such as Nappa leather, aluminum alloy and piano paint to create a luxurious driving environment. The steering wheel is a three-spoke design, equipped with memory, electric adjustment and heating functions, which improves driving comfort and comfort. The center console adopts a joint screen design, and is equipped with Bluetooth, car phone, GPS navigation and car networking functions as standard, making operation more convenient.
● In terms of power and endurance, the Hongqi E-HS9 is equipped with a high-capacity battery pack, providing a range of 660 kilometers to meet daily use needs. The vehicle adopts a front and rear dual-motor design, providing powerful power output and ensuring an excellent driving experience.
Make | Hongqi |
Level | Large SUV |
Model | E-HS9 660KM Four seats |
Time to market | 45251 |
LengthWidthHeight (mm) | 5209*2010*1713 |
Body Structure | 5-door 5-seat |
CLTC Pure Electric Range (km) | 660 |
Maximum Speed (km/h) | 200 |
Engine Maximum Power (kW) | 405 |
Engine Maximum Torque (Nm) | 750 |
Wheelbase (mm) : | 3110 |
Curb weight (kg) : | 2712 |
Front tread | 1708 |
Rear tread | 1709 |
Approach/departure angle | 21°/21° |
Battery capacity(kWh) | 120 |
Battery type | Ternary lithium battery |
Drivetrain type: | Dual-motor four-wheel drive |
Front Suspension type : | Double wishbone independent suspension |
Rear suspension type : | Multi-link independent suspension |
Tires: | 275/40/R22 |
Front Brake Type : | Ventilated disc |
Rear Brake Type : | Ventilated disc |
Parking Brake Type : | Electric |
Wheel material : | Aluminum alloy |
A/C | Automatic |
Driver/co-pilot airbag | Yes |
Front/rear row side airbag | Yes |
Front/rear curtains | Yes |
Tire-pressure monitoring system | Yes |
Safty belt warning | Whole car |
EBD/CBC | Yes |
EBA/BAS/BA | Yes |
ASR/TCS/TRC | Yes |
ESC/ESP/DSC | Yes |
Lane departure warning system | Yes |
Active safety system | Yes |
Door opening warning | Yes |
Collision Warning | Front / Rear |
Rear view camera | Yes |
Parking radar | Front / Rear |
Astern side warning system | Yes |
Cruise control | No |
Hill start assist | Yes |
Engine electronic anti-theft | Yes |
Hill descent control | Yes |
Automatic parking brake | Yes |
Automatic start-stop | Yes |
Skyroof | Openable panoramic skyroof |
Central lock | Yes |
Electric trunk | Electric trunk |
Key | Remote key |
Vehicle air conditioner | Automatic |
Keyless engine start | Yes |
Keyless entry system | Whole Car |
Retractable door handles | Yes |
Steering wheel | Genuine Leather |
Multifunction steering wheel | Heating, Memorization |
Low beam | LED |
High beam | LED |
Daytime running lights | LED |
Interior atmosphere light | Yes |
Power windows | Whole car |
Rearview mirror | Electric adjustment |
Interior Make-up mirror | Driver / co-pilot |
Central control screen | Touchable, Bluetooth/Car phone, Voice Recognition |
Vehicle pictures
Popular
Toyota Camry 2018 2.0 Elite Edition Fuel Used Car
Sedan / Power: Gasoline-Diesel / Year: 2018Inquiry nowHigh cost-effective Lavida 2024 model 1.5L car with stable power and spacious space
Sedan / Power: Gasoline-Diesel / Year:Inquiry nowPort tyre
Others / Power: / Year: 2024Inquiry nowPort tyre
Others / Power: / Year: 2024Inquiry now