Product Specifications
Model | Changxun 2022 Star River Edition | Changxun 2022 Mickey Kung Fu Edition | Changxun 2022 Star Edition |
---|---|---|---|
Make | SAIC-GM Chevrolet | SAIC-GM Chevrolet | SAIC-GM Chevrolet |
Level | Compact car | Compact car | Compact car |
Energy type | Pure electric | Pure electric | Pure electric |
Time to market | 2021.11 | 2021.12 | 2022.03 |
NEDC pure electric range (km) | 518 | 518 | 518 |
Fast charging time (hours) | 0.67 | 0.67 | 0.5 |
Slow charging time (hours) | 9.5 | 9.5 | 9.5 |
Percentage of fast charge | 80 | 80 | 80 |
Maximum power (kW) | 130 | 130 | 130 |
Maximum torque (Nm) | 265 | 265 | 265 |
Motor (Ps) | 177 | 177 | 177 |
Length * width * height (mm) | 4665*1813*1513 | 4665*1813*1538 | 4665*1813*1513 |
Body structure | 5-door 5-seat hatchback crossover car | 5-door 5-seat hatchback crossover car | 5-door 5-seat hatchback crossover car |
Maximum speed (km/h) | 170 | 170 | 170 |
Official 0-100km/h acceleration (s) | |||
Electric energy equivalent fuel consumption (L/100km) | 1.43 | 1.43 | 1.43 |
Vehicle pictures
Popular
The Maverick Q1 is a 1200W affordable electric bicycle from China suitable for family use
Others / Power: Electric / Year: 2025Inquiry nowMilanese Turtle Electric Scooter and Electric Bicycle Battery-Powered
Others / Power: Electric / Year: 2025Inquiry nowNew Wild Red Flag Q7 Electric Scooter China's Electric Motorcycle Export
Others / Power: Electric / Year: 2025Inquiry nowNew Wild G6 Electric Motorcycle Electric Scooter China Electric Bike
Others / Power: Electric / Year: 2025Inquiry now