Product Specifications
| Make | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota |
| Model | Leiling 2022 Double Engine 1.8H E-CVT Enterprise | Lei Ling 2022 TNGA1.5L CVT Elite Edition | Lei Ling 2022 TNGA1.5L CVT leading version | Lei Ling 2022 TNGA1.5L CVT Sport |
| Level | Compact car | Compact car | Compact car | Compact car |
| Energy type | Oil electric mixing | gasoline | gasoline | gasoline |
| Environmental standards | VI | VI | VI | VI |
| Time to market | 2021.11 | 2022.08 | 2021.12 | 2021.12 |
| Maximum power (kW) | 90 | 89 | 89 | 89 |
| Maximum engine torque (Nm) | 142 | 148 | 148 | 148 |
| Total torque of motor (Nm) | 163 | - | - | - |
| engine | 1.8L 98HP L4 | 1.5L121 HP L3 | 1.5L121 HP L3 | 1.5L121 HP L3 |
| Motor (Ps) | 72 | |||
| transmission case | E-CVT continuously variable transmission | CVT stepless speed change (simulating the 10th gear) | CVT stepless speed change (simulating the 10th gear) | CVT stepless speed change (simulating the 10th gear) |
| Length * width * height (mm) | 4640*1780*1455 | 4640*1780*1435 | 4640*1780*1435 | 4640*1780*1435 |
| Body structure | 4-door 5-seat hatchback | 4-door 5-seat hatchback | 4-door 5-seat hatchback | 4-door 5-seat hatchback |
| Maximum speed (km/h) | 160 | 180 | 180 | 180 |
| Official 0-100km/h acceleration (s) | - | - | - | - |
| NEDC comprehensive fuel consumption (L/100km) | 4 | 5.1 | 5.1 | 5.2 |
| WLTC comprehensive fuel consumption (L/100km) | 4.36 | 5.51 | 5.51 | 5.51 |
Vehicle pictures
Popular

Used high-end heavy-duty engineering dump truck SITRAK G7H 8×4
PickupTruck / Power: Gasoline-Diesel / Year:Inquiry now
Howo chassis + Heavy Industry 8×4 concrete mixer truck high-quality used vehicle
PickupTruck / Power: Gasoline-Diesel / Year:Inquiry now
Howo N5 TX 8×4 dump truck China VI emission standard used dump truck for sale
PickupTruck / Power: Gasoline-Diesel / Year:Inquiry now
Howo T7H 8×4 Dump Truck (Polar Edition / High-Altitude Cold Edition) - High-Quality Used Vehicle
PickupTruck / Power: Gasoline-Diesel / Year:Inquiry now

EN
RU
AR
FR
PT
ES
FA
VI
KK
LA
KM
LO
JA














