Voyah Dream2023 large MPV hybrid electric vehicle
$0.00newPower: ElectricYear: 2023Color:
Inquiry NowProduct Specifications
Make | voyah | voyah | voyah | voyah | voyah | voyah |
Category/Class | Medium and large MPV | Medium and large MPV | Medium and large MPV | Medium and large MPV | Medium and large MPV | Medium and large MPV |
Model | Dreamer 2022 low-carbon version of the home | Dreamer 2022 low-carbon version of Xiang+Zhi Driving bag | Dreamer 2022 low-carbon version of Dream + Smart enjoy package | Dreamer 2022 0-carbon version home 475km | Dreamer 2022 0-carbon version + continued Air charter 605km | Dreamer 2022 0-carbon version of Xiang+Zhi Driving time: 475km |
Energy Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
Environmental Standard | China VI | China VI | China VI | |||
LengthWidthHeight (mm) | 5315*1985*1820 | 5315*1985*1820 | 5315*1985*1800 | 5315*1985*1820 | 5315*1985*1820 | 5315*1985*1820 |
Body Structure | 5-door, 7-seater MPV | 5-door, 7-seater MPV | 5-door, 7-seater MPV | 5-door, 7-seater MPV | 5-door, 7-seater MPV | 5-door, 7-seater MPV |
Release Date | 2022.05 | 2022.05 | 2022.05 | 2022.05 | 2022.05 | 2022.05 |
Vehicle Warranty | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
CLTC Pure Electric Range (km) | 475 | 605 | 475 | |||
WLTC Pure Electric Range (km) | 82 | 82 | 82 | |||
Fast Charging Time (hours) | 0.75 | 1 | 0.75 | |||
Slow Charging Time (hours) | 4.5 | 4.5 | 4.5 | 10 | 13 | 10 |
Fast Charging Percentage | 80 | 80 | 80 | |||
Maximum Speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 |
Official 0-100 km/h Acceleration (s) | 6.6 | 6.6 | 6.6 | 5.8 | 5.8 | 5.8 |
WLTC Comprehensive Fuel Consumption (L/100km) | 1.99 | 1.99 | 1.99 | |||
Minimum Charge State Fuel Consumption (L/100km) | 7.4 | 7.4 | 7.4 | |||
Energy Equivalent Fuel Consumption (L/100km) | 2.58 | 2.58 | 2.58 | 2.26 | 2.26 | 2.26 |
Electric Motor Power (Ps) | 394 | 394 | 394 | 435 | 435 | 435 |
Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Engine Maximum Torque (Nm) | 610 | 610 | 610 | 620 | 620 | 620 |
Total Electric Motor Power (kW) | 290 | 290 | 290 | 320 | 320 | 320 |
Vehicle pictures
Popular
High cost-effective Lavida 2024 model 1.5L car with stable power and spacious space
Sedan / Power: Gasoline-Diesel / Year:Inquiry nowPort tyre
Others / Power: / Year: 2024Inquiry nowPort tyre
Others / Power: / Year: 2024Inquiry nowWhite heavy-duty dump pickup SX3310MB246 Shaanxi Automobile 381 horsepower diesel vehicle
PickupTruck / Power: Gasoline-Diesel / Year: 2019Inquiry now