Product Specifications
Make | XPeng | XPeng |
Level | Sedan | Sedan |
Model | XPeng Electric Sedan P7 | XPeng Electric Sedan P7 |
Environmental Standard | Zero | Zero |
LengthWidthHeight (mm) | 4880*1896*1450 | 4880*1896*1450 |
Body Structure | 5 seats/4 doors | 5 seats/4 doors |
NEDC Pure Electric Range (km) | 480km | 586km |
Fast Charging Time (hours) | 0.45 | 0.42 |
Slow Charging Time (hours) | 5 | 5.7 |
Maximum Speed (km/h) | 170 | 170 |
Official 0-100 km/h Acceleration (s) | 6.7 | 6.7 |
Engine Maximum Power (kW) | 196 | 196 |
Engine Maximum Torque (Nm) | 390 | 390 |
Wheelbase(mm) | 2998 | 2998 |
Front/Rear Tread | 1615/1621 | 1615/1621 |
Drivetrain Layout | Single Motor, rear wheel drive | Single Motor, rear wheel drive |
Power Consumption | 13.8kWh/100KM | 13kWh/100KM |
Battery Type | Lithium Iron Phosphate Battery | Ternary Lithium Battery |
Battery Capacity | 60.2kWh | 70.8kWh |
Battery Brand | CATL | CATL |
Suspension | Front: Double-wishbone independent suspension Rear: Multi-link independent suspension | Front: Double-wishbone Rear: independent suspension Multi-link independent suspension |
Trunk Volumn(L) | 440L | 440L |
Tires | 245/50/R18 | 245/50/R18 |
Wheel | Alloy | Alloy |
Brake | Electric | Electric |
Vehicle pictures
Popular
High cost-effective Lavida 2024 model 1.5L car with stable power and spacious space
Sedan / Power: Gasoline-Diesel / Year:Inquiry nowPort tyre
Others / Power: / Year: 2024Inquiry nowPort tyre
Others / Power: / Year: 2024Inquiry nowWhite heavy-duty dump pickup SX3310MB246 Shaanxi Automobile 381 horsepower diesel vehicle
PickupTruck / Power: Gasoline-Diesel / Year: 2019Inquiry now