Product Specifications
Model | ZEEKR 001 2022 Ultra long endurance single motor WE | ZEEKR 001 2022 Ultra long endurance dual motor WE | ZEEKR 001 202 Ultra long endurance dual motor ME | ZEEKR 001 2022 Ultra long endurance dual motor YOU |
---|---|---|---|---|
Make | ZEEKR | ZEEKR | ZEEKR | ZEEKR |
Level | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2022.07 | 2022.07 | 2022.07 | 2022.07 |
NEDC pure electric range (km) | 732 | 536 | 616 | 650 |
Fast charging time (hours) | - | |||
Slow charging time (hours) | - | |||
Percentage of fast charge | - | |||
Maximum power (kW) | 200 | 400 | 400 | 400 |
Maximum torque (Nm) | 384 | 768 | 768 | 768 |
Motor (Ps) | 272 | 544 | 544 | 544 |
Length * width * height (mm) | 4970*1999*1560 | 4970*1999*1560 | 4970*1999*1560 | 4970*1999*1548 |
Body structure | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback |
Maximum speed (km/h) | 200 | 200 | 200 | 200 |
Official 0-100km/h acceleration (s) | 6.9 | 3.8 | 3.8 | 3.8 |
Electric energy equivalent fuel consumption (L/100km) | 1.66 | 1.97 | 1.98 | 1.87 |
Vehicle pictures
Popular
High cost-effective Lavida 2024 model 1.5L car with stable power and spacious space
Sedan / Power: Gasoline-Diesel / Year:Inquiry nowPort tyre
Others / Power: / Year: 2024Inquiry nowPort tyre
Others / Power: / Year: 2024Inquiry nowWhite heavy-duty dump pickup SX3310MB246 Shaanxi Automobile 381 horsepower diesel vehicle
PickupTruck / Power: Gasoline-Diesel / Year: 2019Inquiry now